Palo Alto Firewalls
PA-410

Firewall throughput (HTTP/appmix) | 1.7/1.3 Gbps |
Threat Prevention throughput (HTTP/appmix) | 0.6/0.7 Gbps |
IPsec VPN throughput | 0.93 Gbps |
New sessions per second | 64,000 |
Max sessions | 13,000 |
PA-440

Firewall throughput (HTTP/appmix) | 3.0/2.4 Gbps |
Threat Prevention throughput (HTTP/appmix) | 0.9/1.0 Gbps |
IPsec VPN throughput | 1.6 Gbps |
New sessions per second | 39,000 |
Max sessions | 200,000 |
PA-450

Firewall throughput (HTTP/appmix) | 3.8/3.2 Gbps |
Threat Prevention throughput (HTTP/appmix) | 1.6/1.7 Gbps |
IPsec VPN throughput | 2.2 Gbps |
New sessions per second | 52,000 |
Max sessions | 300,000 |
PA-460

Firewall throughput (HTTP/appmix) | 5.2/4.7 Gbps |
Threat Prevention throughput (HTTP/appmix) | 2.4/2.6 Gbps 1 |
IPsec VPN throughput | 3.1 Gbps |
New sessions per second | 74,000 |
Max sessions | 400,000 |
PA-820

Firewall throughput (HTTP/appmix) | 1.6 Gbps |
Threat Prevention throughput (HTTP/appmix) | 900 Mbps |
IPsec VPN throughput | 1.3 Gbps |
New sessions per second | 8,600 |
Max sessions | 128,000 |
Interfaces | 10/100/1000 (4), SFP (8) |
PA-850

Firewall throughput (HTTP/appmix) | 2.1 Gbps |
Threat Prevention throughput (HTTP/appmix) | 1.2 Gbps |
IPsec VPN throughput | 1.6 Gbps |
New sessions per second | 13,000 |
Max sessions | 192,000 |
Interfaces | 10/100/1000 (4), SFP (4), 10 SFP+ (4) |